Available Scholarship Schemes | Guidelines | Faq | Scheme Closing Date |
---|---|---|---|
Merit Cum Means Scholarship For Professional and Technical Courses CS (Ministry of Minority Affairs) | View | View | 30-11-22 |
Merit Cum Means Scholarship For Professional and Technical Courses CS (Ministry of Minority Affairs) | View | View | 30-11-22 |
Merit Cum Means Scholarship For Professional and Technical Courses CS (Ministry of Minority Affairs) | View | View | 30-11-22 |
Merit Cum Means Scholarship For Professional and Technical Courses CS (Ministry of Minority Affairs) | View | View | 30-11-22 |
Contact Person
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Circular
- I am text block. Click edit button to change this text.
- Lorem ipsum dolor sit amet, consectetur adipiscing elit.
- Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Total Number of Students Benefited (OVERALL STUDENT SCHOLARSHIP)
Overall Scholarship
S.No | Academic Year | No of Student(Fresh) | No of Student(Renewal) |
---|---|---|---|
1 | 2021-2022 | 15 | 10 |
2 | 2021-2022 | 15 | 10 |
3 | 2021-2022 | 15 | 10 |
4 | 2021-2022 | 15 | 10 |
SC/ST Scholarship
S.No | Academic Year | No of Student(Fresh) | No of Student(Renewal) |
---|---|---|---|
1 | 2021-2022 | 15 | 10 |
2 | 2021-2022 | 15 | 10 |
3 | 2021-2022 | 15 | 10 |
4 | 2021-2022 | 15 | 10 |
BC/MBC Scholarship
S.No | Academic Year | No of Student(Fresh) | No of Student(Renewal) |
---|---|---|---|
1 | 2021-2022 | 15 | 10 |
2 | 2021-2022 | 15 | 10 |
3 | 2021-2022 | 15 | 10 |
4 | 2021-2022 | 15 | 10 |
NSP (Minority Scholarship)
S.No | Academic Year | No of Student |
---|---|---|
1 | 2021-2022 | 15 |
2 | 2021-2022 | 15 |
3 | 2021-2022 | 15 |
Prime Minister's Special Scholarship (JAMMU & KASHMIR)
S.No | Academic Year | No of Student |
---|---|---|
1 | 2021-2022 | 15 |
2 | 2021-2022 | 15 |
3 | 2021-2022 | 15 |
Institutional Scholarship
S.No | Academic Year | No of Student |
---|---|---|
1 | 2021-2022 | 15 |
2 | 2021-2022 | 15 |
3 | 2021-2022 | 15 |
First Graduate
S.No | Academic Year | No of Student |
---|---|---|
1 | 2021-2022 | 15 |
2 | 2021-2022 | 15 |
2 | 2021-2022 | 15 |