Facts and Figures
STUDENTS STRENGTH - UG ( 2024 - 2025 )
NO. | DEPT | I Year | II Year | III Year | IV Year | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | G | Total | B | G | Total | B | G | Total | B | G | Total | B | G | Dept. Yearwise | ||
1 | CSE | 35 | 26 | 61 | 34 | 26 | 60 | 49 | 24 | 73 | 50 | 17 | 67 | 192 | 101 | 293 |
2 | IT | 14 | 11 | 25 | 10 | 8 | 18 | 24 | 20 | 44 | 21 | 14 | 35 | 88 | 55 | 143 |
3 | AI & DS | 11 | 20 | 31 | 40 | 18 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 38 | 89 |
4 | AI & ML | 6 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 20 |
5 | CYB.SEC | 10 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 29 |
6 | EEE | 8 | 4 | 12 | 8 | 3 | 11 | 4 | 1 | 5 | 12 | 0 | 12 | 29 | 3 | 32 |
7 | ECE | 6 | 6 | 12 | 8 | 4 | 12 | 11 | 6 | 17 | 15 | 12 | 27 | 46 | 28 | 73 |
8 | MECH | 9 | 0 | 9 | 0 | 0 | 0 | 13 | 0 | 13 | 17 | 0 | 17 | 56 | 0 | 56 |
9 | CIVIL | 6 | 3 | 9 | 3 | 2 | 5 | 7 | 3 | 10 | 4 | 1 | 5 | 20 | 9 | 29 |
Total | 109 | 93 | 202 | 76 | 61 | 137 | 109 | 53 | 162 | 118 | 53 | 171 | 499 | 257 | 756 |
STUDENTS STRENGTH - PG ( 2024 - 2025 )
NO. | DEPT | I Year | II Year | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
B | G | Total | B | G | Total | B | G | Dept. Yearwise Total | ||
1 | CSE | 3 | 6 | 9 | 2 | 5 | 7 | 5 | 11 | 16 |
2 | PED | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 5 |
3 | MANUF.ENGG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | STRUCTURAL | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
Total | 5 | 7 | 12 | 6 | 6 | 12 | 11 | 13 | 24 |
STUDENTS STRENGTH - UG ( 2022 - 2023 )
I Year | II Year | III Year | IV Year | Total | |
---|---|---|---|---|---|
Boys | 127 | 156 | 87 | 65 | 435 |
Girls | 77 | 49 | 39 | 18 | 183 |
Hosteller | Boys-40 | Boys-23 | Boys-17 | Boys-11 | 91 |
Girls-9 | Girls-5 | Girls-5 | Girls-0 | 19 | |
Day Scholar | 155 | 177 | 104 | 72 | 508 |
Total | 204 | 205 | 126 | 83 | 618 |
Staff(2022-2023)
Department | Male | Female |
---|---|---|
Civil Engineering | 4 | 2 |
Computer Science Engineering | 3 | 6 |
Electrical and Electronics Engineering | 3 | 5 |
Electrical and Communication Engineering | 3 | 5 |
Mechanical Engineering | 13 | 0 |
Information Technology | 5 | 3 |
Science and Humanities | 8 | 5 |
Total | 39 | 26 |
Alumni
Batch | Boys | Girls | Total |
---|---|---|---|
2014-2018 | 180 | 70 | 250 |
2015-2019 | 197 | 110 | 307 |
2016-2020 | 171 | 70 | 241 |
2017-2021 | 150 | 103 | 253 |
2018-2022 | 109 | 90 | 199 |