Facts and Figures
Students(2022-2023)
I Year | II Year | III Year | IV Year | Total | |
---|---|---|---|---|---|
Boys | 127 | 156 | 87 | 65 | 435 |
Girls | 77 | 49 | 39 | 18 | 183 |
Hosteller | Boys-40 | Boys-23 | Boys-17 | Boys-11 | 91 |
Girls-9 | Girls-5 | Girls-5 | Girls-0 | 19 | |
Day Scholar | 155 | 177 | 104 | 72 | 508 |
Total | 204 | 205 | 126 | 83 | 618 |
Staff(2022-2023)
Department | Male | Female |
---|---|---|
Civil Engineering | 4 | 2 |
Computer Science Engineering | 3 | 6 |
Electrical and Electronics Engineering | 3 | 5 |
Electrical and Communication Engineering | 3 | 5 |
Mechanical Engineering | 13 | 0 |
Information Technology | 5 | 3 |
Science and Humanities | 8 | 5 |
Total | 39 | 26 |
Alumni
Batch | Boys | Girls | Total |
---|---|---|---|
2014-2018 | 180 | 70 | 250 |
2015-2019 | 197 | 110 | 307 |
2016-2020 | 171 | 70 | 241 |
2017-2021 | 150 | 103 | 253 |
2018-2022 | 109 | 90 | 199 |