FIRST YEAR | ||
---|---|---|
Community | Subjects | Percentage |
OC | Physics, Chemistry & Maths put together | 50% |
BC | Physics, Chemistry & Maths put together | 45% |
MBC | Physics, Chemistry & Maths put together | 40% |
SC/ST | Physics, Chemistry & Maths put together | 40% |
LATERAL YEAR | ||
---|---|---|
Community | Subjects | Percentage |
OC | Diploma | 55% |
BC | Diploma | 50% |
MBC | Diploma | 45% |
SC/ST | Diploma | 40% |
PG COURSES | ||
---|---|---|
Community | Subjects | Percentage |
All Category | B.E. Degree | 50% |
Post Matric Scholarship for BC/MBC (DNC Students)
Post Matric Scholarship for SC/ST/SCC (BCAD Students)
100% Tution Fee Waiver to SC/ST and BCAD Students
50% Tution Fee Waiver to First Graduate Students
Merit Come Mean Based Scholarship for Minority Students